Compare Ford Kuga Garages, Dealers and Mechanics with Who Can Fix My Car.
Enter your registration to compare prices and reviews and find great local specialist today.
Compare Ford Kuga Garages, Dealers and Mechanics with Who Can Fix My Car.
Service type | Average price | Get quotes |
---|---|---|
Full Service | £ 158.49 | |
MOT | £ 38.49 | |
Full Service and MOT | £ 184.63 | |
Oil Change | £ 75.74 | |
Interim Service | £ 102.16 | |
Interim Service and MOT | £ 134.59 | |
Vehicle Health Check | £ 52.09 | |
Servicing and MOT - Other | £ 185.11 | |
Engine Carbon Clean | £ 100.30 | |
Brake Fluid Change | £ 59.03 |
Service type | Average price | Get quotes |
---|---|---|
Clutch Replacement | £ 559.30 | |
Clutch Repairs | £ 477.74 | |
Gearbox Repairs | £ 235.00 | |
Clutch and Gearbox Repairs - Other | £ 567.50 | |
Auto Gearbox Specialist | £ 610.75 |
Service type | Average price | Get quotes |
---|---|---|
Cambelt Change | £ 370.54 | |
Head Gasket | £ 688.14 | |
Engine and Cooling - Other | £ 188.33 | |
Turbo Faults and Replacement | £ 803.07 | |
Timing Belt | £ 318.67 | |
Engine Management Light | £ 63.04 | |
Fuel Injection System | £ 319.33 | |
Diesel Engine Faults | £ 162.16 | |
Engine Oil | £ 71.18 | |
Fan Belt | £ 85.00 | |
Fuel Pump | £ 358.00 |
Service type | Average price | Get quotes |
---|---|---|
Brake Pads and Discs | £ 232.78 | |
Diesel Particulate Filter Clean | £ 172.80 | |
Exhaust Repair | £ 138.19 | |
Brake Repairs | £ 184.83 | |
EGR Valve | £ 341.55 | |
Diesel Particulate Filter Replacement | £ 319.29 |
Service type | Average price | Get quotes |
---|---|---|
Aircon Regas | £ 63.32 | |
Other - Air-Con, Heating and Cooling | £ 238.10 | |
Air Conditioning Service | £ 124.77 | |
Overheating Problems | £ 75.00 |
Service type | Average price | Get quotes |
---|---|---|
Windscreen Replacement | £ 277.48 | |
Wing Mirror | £ 222.50 | |
Electric Window Faults | £ 127.00 | |
Window Replacement | £ 240.00 |
Service type | Average price | Get quotes |
---|---|---|
Mobile Mechanic | £ 91.80 | |
Mobile Mechanics and Services - Other | £ 139.50 | |
Pre-Purchase Car Inspection | £ 71.82 | |
Mobile Servicing | £ 162.50 | |
Wrong Fuel | £ 140.00 |
Service type | Average price | Get quotes |
---|---|---|
Alternator Repair | £ 288.57 | |
Electrical Faults | £ 70.33 | |
ECU Repairs | £ 98.75 | |
Parking Sensors | £ 180.52 | |
Car Battery | £ 152.16 | |
Lights and Bulbs | £ 65.60 | |
Electrical and Batteries - Other | £ 77.86 | |
Starter Motor | £ 209.01 | |
Sensors | £ 54.75 |
Service type | Average price | Get quotes |
---|---|---|
Respraying | £ 212.50 | |
Other - Bodywork, Dents and Smart Repairs | £ 394.90 | |
Accident Repairs | £ 458.64 | |
Paintwork Repair | £ 337.33 | |
SMART Repair, Scratches and Scuffs | £ 699.39 | |
Dent Removal | £ 150.00 | |
Panel Beating | £ 430.00 |
Service type | Average price | Get quotes |
---|---|---|
Puncture Repair | £ 63.67 | |
Front Wheel Alignment | £ 35.82 | |
Wheel Bearing | £ 174.14 | |
Tyres, Wheels and Tracking - Other | £ 178.00 | |
Wheel Tracking | £ 46.35 | |
Front and Rear Wheel Alignment | £ 64.82 | |
Wheel Nut Removal | £ 48.00 |
Service type | Average price | Get quotes |
---|---|---|
General Repairs | £ 95.00 | |
Minor Repairs | £ 100.00 | |
My Car Won't Start | £ 70.00 | |
Loss of Power | £ 83.83 | |
Leak | £ 191.96 | |
Other Problem - Smoking, Strange Smells etc | £ 35.00 | |
Banging or Knocking Noise | £ 53.79 | |
Squeaking or Squealing Noise | £ 57.50 |
Service type | Average price | Get quotes |
---|---|---|
Diagnostic Test | £ 43.04 | |
Diagnostics - Other | £ 47.86 | |
Electrical Fault Diagnosis | £ 55.08 | |
Engine Balancing and Remapping | £ 250.00 | |
Automatic Transmission Diagnostic | £ 79.99 | |
Diesel Tuning | £ 40.00 |
Service type | Average price | Get quotes |
---|---|---|
Shock Absorber Repair | £ 304.92 | |
Steering and Suspension - Other | £ 330.36 | |
Coil Springs | £ 158.68 | |
Power Steering | £ 74.12 | |
Steering Rack | £ 438.60 | |
Steering Wheel Shaking | £ 59.09 |
Service type | Average price | Get quotes |
---|---|---|
Key Replacement | £ 155.00 | |
Central Locking Systems | £ 65.00 | |
Key Programming and Codes | £ 75.00 | |
Auto Locksmith | £ 285.00 |
Service type | Average price | Get quotes |
---|---|---|
Car Audio | £ 52.49 | |
Interior, NAV and Entertainment - Other | £ 50.00 |
Service type | Average price | Get quotes |
---|---|---|
Seatbelt Repairs | £ 170.22 | |
Airbag Repairs | £ 39.99 |
Very friendly and helpful staff. Had my new windscreen done in no time. And at a very reasonable price. I would use again if I need to.
Very professional
I was unsure if the new window would be the same as the one fitted with the blue tint, and it was. Have had zero problems, fully recommend
great
Was great. Sufficient. Easy and best price
That was for new shocks,front discs and pads,2 front 19in tyres and a major service. All done in a day brilliant service. Car going great thanks Jamie
As per usual the service was fast, friendly and efficient. Regularly use this garage for company vehicle as well as my own.
Brilliant service from the guys, work was carried out efficiently (full service and MOT). Answered any questions in a friendly manner, wouldn’t hesitate to book again. Best price i could find and the friendly attitude of staff was a nice bonus.
Although pricey I was kept to date, my car was picked up and dropped off and the team went the extra mile to get it done that day. Would thoroughly recommend
Great service from start to finish. Kept in touch regarding what was needed for car to get through the MOT
Top bloke would highly recommend.
Some confusion with job registration. Had to remind about booked appointment. But actual job was done promptly. Pleased with service
Very professional
The guys were so good I took my car for dynostics and found it needed a new clutch and it was done in a day great service from everyone
Excellent service and communication! Highly recommended.
They try very hard to make sure the customer is happy. And spotted work I was aware needed doing. I am a proficient amateur but did not want to do my own mini clutch outside.
Great service at a great price
Highly recommended, very competetive price.
Really trustworthy and down to earth
They were really helpful and accommodating, and really reasonably priced for the work carried out, had a new cluch and duelmass flywheel . Will definitely use them again
Upon inspection it was fond the internal knuckle was also damaged and they were quick to source a used part and replace with only cost for part. I find this garage to be genuine and explain the issue up front with photo evidence of damage and repair. Will use again.
This company has completely restored my faith in mechanics absolutely. They did exactly what they said they were going to do and communication was full marks from start to finish. I have no hesitation in recommending them at all times. I’m very grateful they are around.
I don’t think words will express how happy I am with Patrick and the work completed by his team. I am very sceptical where garages are concerned but from the first call with Patrick to the moment I collected my vehicle, it felt honest and genuine. My car is a lease vehicle so it was imperative the work carried out was of a high standard. Patrick didn’t only reassure me over the phone but when I did go and see him, took me around the garage showing work they had completed and in the process of completing. Only a confident person would be willing to do that. Also, the small touches go a long way. When I called up, he addressed me instantly by my name. Clearly had my number saved so it shows I wasn’t just “another customer”. The price was very competitive, the care and attention was second to none and I’ve said to Patrick, fingers crossed I never see him again, but if I ever do need work done, I know I’ll be going straight to him with no hesitation.
Good price and service
Brilliant service.
Drew was really polite and the guys did a great and a efficient job on changing my brakes and discs... They provided me and my dog a warm place to sit and wait for the car and gave me advise on how to drive it until the brakes broke in! Highly recommended
Great service, quick turn over and fantastic price!
Very good service quick and no issues
I’ve been using this garage at current and previous location for years. Always helpful and good value for money. Taken both our cars here this week and got the usual great service.
Always offer competitive price and good service. Got charged for service and first mot as agreed. No extras added, like you usually get advised elsewhere. Definitely recommend.
189 reviews
No problems whatsoever. Great communication with Tony and he helped with other problems that needed doing. Will definitely be back.
Great service and team. The collect and delivery of my car worked out very well for me. Will use again.
James was brilliant. Came and collected my car whilst I was at work, had the work carried out, finished and returned a few hours later. Highly recommend
Ryan arrived when he said he would and couldn't ask for better job or person to complete the work.....could no be happier..