Compare Vauxhall Vivaro Garages, Dealers and Mechanics with Who Can Fix My Car.
Enter your registration to compare prices and reviews and find great local specialist today.
Compare Vauxhall Vivaro Garages, Dealers and Mechanics with Who Can Fix My Car.
Service type | Average price | Get quotes |
---|---|---|
Full Service | £ 152.91 | |
MOT | £ 38.39 | |
Full Service and MOT | £ 190.91 | |
Oil Change | £ 77.19 | |
Interim Service | £ 102.78 | |
Interim Service and MOT | £ 120.30 | |
Vehicle Health Check | £ 58.50 | |
Servicing and MOT - Other | £ 210.00 | |
Engine Carbon Clean | £ 124.80 |
Service type | Average price | Get quotes |
---|---|---|
Clutch Replacement | £ 540.02 | |
Clutch Repairs | £ 503.36 | |
Gearbox Repairs | £ 195.00 | |
Clutch and Gearbox Repairs - Other | £ 618.63 | |
Reconditioned Gearbox | £ 962.74 |
Service type | Average price | Get quotes |
---|---|---|
Cambelt Change | £ 305.17 | |
Head Gasket | £ 523.16 | |
Engine and Cooling - Other | £ 296.00 | |
Timing Chain | £ 597.94 | |
Turbo Faults and Replacement | £ 681.30 | |
Timing Belt | £ 557.23 | |
Engine Management Light | £ 69.59 | |
Fuel Injection System | £ 265.87 | |
Diesel Engine Faults | £ 218.08 | |
Water Pump | £ 148.58 | |
Fan Belt | £ 205.00 | |
Fuel Pump | £ 563.96 |
Service type | Average price | Get quotes |
---|---|---|
Brake Pads and Discs | £ 205.00 | |
Exhaust Fitting | £ 100.00 | |
Diesel Particulate Filter Clean | £ 175.49 | |
Exhaust Repair | £ 145.00 | |
Brake Repairs | £ 204.73 | |
EGR Valve | £ 275.10 | |
Other - Brakes and Exhausts | £ 159.00 | |
Diesel Particulate Filter Replacement | £ 862.00 |
Service type | Average price | Get quotes |
---|---|---|
Aircon Regas | £ 62.22 | |
Other - Air-Con, Heating and Cooling | £ 73.63 | |
Air Conditioning Service | £ 54.71 | |
Car Heater | £ 69.06 |
Service type | Average price | Get quotes |
---|---|---|
Windscreen Replacement | £ 199.52 | |
Wing Mirror | £ 167.31 | |
Electric Window Faults | £ 111.80 | |
Window Replacement | £ 105.00 | |
Window Tinting | £ 150.00 | |
Windscreen Wipers | £ 270.00 |
Service type | Average price | Get quotes |
---|---|---|
Mobile Mechanic | £ 94.47 | |
Mobile Tyre Fitting | £ 190.00 | |
Mobile Mechanics and Services - Other | £ 127.50 | |
Pre-Purchase Car Inspection | £ 72.34 | |
Mobile Servicing | £ 178.00 | |
Wrong Fuel | £ 175.00 |
Service type | Average price | Get quotes |
---|---|---|
Alternator Repair | £ 295.91 | |
Electrical Faults | £ 70.25 | |
ECU Repairs | £ 57.40 | |
Parking Sensors | £ 196.50 | |
Car Battery | £ 191.80 | |
Electrical and Batteries - Other | £ 49.98 | |
Starter Motor | £ 244.16 | |
Wiring Loom | £ 51.00 |
Service type | Average price | Get quotes |
---|---|---|
Respraying | £ 957.00 | |
Other - Bodywork, Dents and Smart Repairs | £ 478.57 | |
Accident Repairs | £ 462.73 | |
Bodyshop | £ 220.00 | |
Paintwork Repair | £ 125.00 | |
SMART Repair, Scratches and Scuffs | £ 301.08 | |
Welding | £ 150.00 | |
Panel Beating | £ 490.00 |
Service type | Average price | Get quotes |
---|---|---|
Puncture Repair | £ 28.00 | |
Front Wheel Alignment | £ 37.61 | |
Wheel Bearing | £ 130.37 | |
Tyres, Wheels and Tracking - Other | £ 82.44 | |
Wheel Tracking | £ 36.98 | |
Front and Rear Wheel Alignment | £ 60.38 | |
Wheel Nut Removal | £ 50.00 |
Service type | Average price | Get quotes |
---|---|---|
General Repairs | £ 101.28 | |
Minor Repairs | £ 80.00 | |
My Car Won't Start | £ 40.00 | |
Loss of Power | £ 106.00 | |
Leak | £ 189.54 | |
Other Problem - Smoking, Strange Smells etc | £ 165.00 | |
Banging or Knocking Noise | £ 161.24 | |
Ticking or Rattling Noise | £ 50.00 | |
Squeaking or Squealing Noise | £ 49.00 |
Service type | Average price | Get quotes |
---|---|---|
Diagnostic Test | £ 42.54 | |
Diagnostics - Other | £ 49.09 | |
Electrical Fault Diagnosis | £ 51.36 |
Service type | Average price | Get quotes |
---|---|---|
Shock Absorber Repair | £ 251.93 | |
Suspension Repairs | £ 212.37 | |
Steering and Suspension - Other | £ 107.86 | |
Power Steering | £ 308.73 | |
Steering Rack | £ 296.74 | |
Axle Repairs | £ 172.68 | |
Car Pulling Left or Right | £ 179.95 | |
Steering Wheel Shaking | £ 45.75 |
Service type | Average price | Get quotes |
---|---|---|
Key Replacement | £ 187.49 | |
Central Locking Systems | £ 72.04 | |
Key Programming and Codes | £ 116.00 | |
Immobiliser Faults | £ 87.50 | |
Security, Locking and Keys - Other | £ 300.00 | |
Key Repair | £ 140.00 |
Service type | Average price | Get quotes |
---|---|---|
Car Audio | £ 73.41 |
Very friendly and helpful staff. Had my new windscreen done in no time. And at a very reasonable price. I would use again if I need to.
Very professional
I was unsure if the new window would be the same as the one fitted with the blue tint, and it was. Have had zero problems, fully recommend
great
Was great. Sufficient. Easy and best price
That was for new shocks,front discs and pads,2 front 19in tyres and a major service. All done in a day brilliant service. Car going great thanks Jamie
As per usual the service was fast, friendly and efficient. Regularly use this garage for company vehicle as well as my own.
Brilliant service from the guys, work was carried out efficiently (full service and MOT). Answered any questions in a friendly manner, wouldn’t hesitate to book again. Best price i could find and the friendly attitude of staff was a nice bonus.
Although pricey I was kept to date, my car was picked up and dropped off and the team went the extra mile to get it done that day. Would thoroughly recommend
Great service from start to finish. Kept in touch regarding what was needed for car to get through the MOT
Top bloke would highly recommend.
Some confusion with job registration. Had to remind about booked appointment. But actual job was done promptly. Pleased with service
Very professional
The guys were so good I took my car for dynostics and found it needed a new clutch and it was done in a day great service from everyone
Excellent service and communication! Highly recommended.
They try very hard to make sure the customer is happy. And spotted work I was aware needed doing. I am a proficient amateur but did not want to do my own mini clutch outside.
Great service at a great price
Highly recommended, very competetive price.
Really trustworthy and down to earth
They were really helpful and accommodating, and really reasonably priced for the work carried out, had a new cluch and duelmass flywheel . Will definitely use them again
Upon inspection it was fond the internal knuckle was also damaged and they were quick to source a used part and replace with only cost for part. I find this garage to be genuine and explain the issue up front with photo evidence of damage and repair. Will use again.
This company has completely restored my faith in mechanics absolutely. They did exactly what they said they were going to do and communication was full marks from start to finish. I have no hesitation in recommending them at all times. I’m very grateful they are around.
I don’t think words will express how happy I am with Patrick and the work completed by his team. I am very sceptical where garages are concerned but from the first call with Patrick to the moment I collected my vehicle, it felt honest and genuine. My car is a lease vehicle so it was imperative the work carried out was of a high standard. Patrick didn’t only reassure me over the phone but when I did go and see him, took me around the garage showing work they had completed and in the process of completing. Only a confident person would be willing to do that. Also, the small touches go a long way. When I called up, he addressed me instantly by my name. Clearly had my number saved so it shows I wasn’t just “another customer”. The price was very competitive, the care and attention was second to none and I’ve said to Patrick, fingers crossed I never see him again, but if I ever do need work done, I know I’ll be going straight to him with no hesitation.
Good price and service
Brilliant service.
Drew was really polite and the guys did a great and a efficient job on changing my brakes and discs... They provided me and my dog a warm place to sit and wait for the car and gave me advise on how to drive it until the brakes broke in! Highly recommended
Great service, quick turn over and fantastic price!
Very good service quick and no issues
I’ve been using this garage at current and previous location for years. Always helpful and good value for money. Taken both our cars here this week and got the usual great service.
Always offer competitive price and good service. Got charged for service and first mot as agreed. No extras added, like you usually get advised elsewhere. Definitely recommend.
195 reviews
Fantastic service, honest reliable friendly company will certainly use Ovi motors again. Thanks again Stewart
Friendly, professional experience. I was very happy with the healthcheck.
Anwar was excellent, he kept me informed throughout the repair. Anwar described what was being done and the vans gearbox is now as good as new.
brilliant people excellent service and very happy with price first price i was quoted was for diagnostics that came in five pounds cheaper and charged me 199 pounds al in diagnostic.parts and labour